Berhampore Girls’ College Admission, Merit List 2020
BGC Admission Merit List 2020
BGC Merit List 2020: Berhampore Girls’ College (BGC) has issued 1st Year UG courses online admission, Merit List (Provisional/final) publication schedule notification on July 25, 2020. The college invites online application from 10+2 passed students for admission to 1st year (semester) Under Graduate (UG) Hons/Programme/Major courses under CBCS Semester pattern.
Berhampore Girls’ College (BGC) is a women college in Berhampore, Murshidabad, affiliated to University of Kalyani (KU). The college is situated in the heart of district town, Berhampore. Since its inception the institution has been imparting education with unremitting ethical values to the girls and helping them to reclaim economic and social freedom and thereby retain the self-esteem.
Bergampore Girls’ College has published first year Under Graduate (UG) Honours/Programmee (General) courses online admission schedule on Friday. The college is going to start the online admission process for August 10 as per Government of West Bengal guidelines. Here, the full Online admission schedule 2020 of Berhampore Girls’ College :
Schedule of Online Admission (UG) : 2020-2021
Event | scheduled dates and time |
---|---|
Notification of admission | July 25, 2020 |
Opening of BGC Online Admission Portal | August 10, 2020 at 10 a.m |
Online Form Fill-up | 10-08-2020 (10 a.m) to 20-08-2020 (11:59 p.m) |
BGC Provisional Merit List 2020 publication date & time (will be available on college website) | August 22, 2020 at 10 a.m |
Request of correction in case of any dispute (via help-line number) | 22-08-2020 (from 12 noon to 6 p.m) |
Berhampore Girls’ College final merit list 2020 publication date & time | 23-08-2020 at 10 a.m |
First phase admission cum seat reservation by paying admission fees through online mode | 23-08-2020 (12 noon) to 26-08-2020 (11:59 p.m) |
Second phase admission cum seat reservation (if seats remain vacant) | 27-08-2020 (12 noon) to 29-08-2020 (11:59 p.m) |
Third phase of admission cum seat reservation (if seats remain vacant) | 30-08-2020 (12 noon) to 31-08-2020 (11:59 p.m) |
Fourth phase of admission cum seat reservation (if seats remain vacant) | 01-09-2020 (12 noon) to 02-085-2020 (11:59 p.m) |
Next phase of admission cum seat reservation by admission fees through online (if seats remain vacant) | to be notified later |
Commencement of classes and verification of documents | as per W.B government order |
Berhampore Girls’ College official website | berhamporegirlscollege.ac.in |
Note : All the above mentioned schedules may be changed in accordance with the notification of W.B Govt and University of Kalyani. Direct form fill-up and admission cum sear reservation portal for any subject may be opened if the Merit List is exhausted at any phase.
Subject-wise and category-wise intake capacity :

Online Admission Schedule of 1st Year Programme Courses :
Event | Scheduled dates |
---|---|
Notification of Admission | July 25, 2020 |
Opening of Online Admission Portal | 10-08-2020 at 12 noon |
Online Form fill-up and direct admission cum seat reservation | 10-08-2020 (12 noon) to 25-08-2020 (11:59 p.m) |
Berhampore Girls’ College Online Admission Portal (for Admission and Merit List) | berhamporegirlscollege.in |
Category wise intake capacity (General Course) :
SC | ST | OBC-A | OBC-B | Sports Quota | Gen | Total | |
B.A (Gen) | 132 | 36 | 60 | 42 | 02 | 330 | 602 |
B.Sc (gen) pure | 11 | 03 | 05 | 04 | 01 | 28 | 52 |
B.Sc (Gen) bio | 11 | 03 | 05 | 04 | 01 | 28 | 52 |
To read more details about Berhampore Girls’ College Online Admission 2020, BGC Merit List 2020 (provisional/final) ,application fees, subject-wise course fees, general guidelines and other information, simply visit BGC admission portal (direct links given above)
Related: Berhampore Girls’ College observes Platinum Jubilee