Tamil Nadu: 4231 new Coronavirus positive, Chennai hit 1216
Covid-19 : Check District wise report
Chennai : Tamil Nadu, on Thursday, became the second state in India after Maharashtra to cross 1,25,000 cases with 4231 new coronavirus positive cases and 65 deaths. The capital Chennai reported highest 1216 new cases, while Thiruvallur registered 364 on July 9.
Health Department official said that high case load should not scare people as it is a result of Tamil Nadu’s strategy of ‘aggressive and increased testing’ and that the state focus is to reduce its fatalities.
District Wise Covid-19 report today
Sl. No | District | Persons under treatment | new cases today | cases discharged today | death | persons under treatment |
1 | Ariyalur | 30 | 05 | 01 | 00 | 34 |
2 | Chengalpattu | 3033 | 169 | 154 | 07 | 3041 |
3 | Chennai | 21778 | 1216 | 2700 | 23 | 20271 |
4 | Coimbatore | 616 | 98 | 12 | 00 | 702 |
5 | Cuddalore | 440 | 67 | 21 | 00 | 486 |
6 | Dharmapuri | 83 | 56 | 02 | 00 | 137 |
7 | Dindigul | 320 | 04 | 24 | 00 | 30 |
8 | Erode | 206 | 17 | 12 | 00 | 211 |
9 | Kallakurichi | 544 | 254 | 51 | 00 | 747 |
10 | Kancheepuram | 1756 | 67 | 39 | 02 | 1782 |
11 | Kanyakumari | 532 | 93 | 33 | 000 | 592 |
12 | Karur | 48 | 04 | 02 | 00 | 50 |
13 | Krishnagiri | 133 | 04 | 49 | 00 | 88 |
14 | Madurai | 3791 | 262 | 43 | 09 | 4001 |
15 | Nagapattinam | 162 | 25 | 06 | 00 | 181 |
16 | Namakkal | 38 | 17 | 00 | 00 | 55 |
17 | Nilgiris | 110 | 13 | 03 | 00 | 120 |
18 | Perambalur | 08 | 05 | 01 | 01 | 11 |
19 | Pudukkottai | 256 | 46 | 20 | 01 | 281 |
20 | Ramanathapuram | 976 | 61 | 78 | 05 | 954 |
21 | Ranipet | 654 | 79 | 00 | 00 | 733 |
22 | Salem | 828 | 92 | 37 | 01 | 882 |
23 | Sivaganga | 256 | 62 | 61 | 00 | 257 |
24 | Tenkasi | 260 | 29 | 00 | 00 | 289 |
25 | Thanjavur | 170 | 32 | 13 | 02 | 187 |
26 | Theni | 847 | 90 | 40 | 00 | 897 |
Sl. No | District | Persons under treatment | new cases today | cases discharged today | death | persons under treatment |
27 | Thirupathur | 177 | 19 | 13 | 00 | 183 |
28 | Thiruvallur | 1945 | 364 | 134 | 06 | 2169 |
29 | Thiruvannamalai | 1267 | 70 | 204 | 02 | 1131 |
30 | Thiruvarur | 228 | 40 | 00 | 00 | 268 |
31 | Thoothukudi | 629 | 196 | 30 | 00 | 795 |
32 | Tirunelveli | 588 | 110 | 33 | 00 | 665 |
Sl No | District | Persons under treatment | new cases today | cases discharged today | death | persons under treatment |
33 | Tiruppur | 109 | 06 | 06 | 00 | 109 |
34 | Trichey | 432 | 93 | 24 | 06 | 495 |
35 | Vellore | 1433 | 87 | 79 | 00 | 1441 |
36 | Villupuram | 561 | 31 | 21 | 00 | 571 |
37 | Virudhunagar | 694 | 289 | 42 | 00 | 941 |
38 | Airport (International) | 230 | 39 | 03 | 00 | 266 |
39 | Airport (Domestic) | 215 | 19 | 03 | 00 | 231 |
40 | Railway Station | 97 | 01 | 00 | 00 | 98 |
This is highest ever single day spike of coronavirus cases in the Tamil Nadu. As on Thursday, grand total 46,480 persons are under treatment till yesterday, 4,221 new positive cases, 3994 discharged following treatment and 65 deaths registered. Currently, 46,652 persons are under treatment including home treatment.
Read Also : Telegu film Sarileru Neekevvaru gets record breaking TRP