Tamil Nadu Coronavirus update : 2396 new positive cases, 38 deaths reported today
A total 33,231 swab samples tested today
Chennai : Tamil Nadu coronavirus updates as on June 20 (Saturday). The state recorded 2396 new Covid-19 positive cases and 36 deaths, taking the total tally to 56845. There are total 24822 active cases in the state. Death toll rise to 704.
According to State health minister , today total 33,231 swab samples has been tested. This is the higest number of COVID-19 tests conducted in Tamil Nadu. Total 8,61,211 samples have been tested in the state till date .
Tamil Nadu reports 2396 fresh #COVID19 cases & 38 deaths today, taking the total number of cases to 56845. There are 24822 active cases now in the state. Death toll rises to 704: State Health Department pic.twitter.com/8xjeo3SWbu
— ANI (@ANI) June 20, 2020
According State health department data,
Sr. No | COVID-19 Statistics | Details |
1 | Number of active cases in the state (including isolation) | 24,822 |
2 | Number of persons tested positive today in Tamil Nadu | 2,332 |
3 | Passengers returned from other countries by International flights | Oman 14, Singapore-1 |
4 | Passengers returned from other state by domestic airport | Assam-1, Delhi-5 |
5 | Passengers returned from other states by train and road | Delhi-17, Maharashtra-12, Karnataka-6, Kerala-4, Goa-3, Andhra Pradesh-1 |
6 | Total | 2396 |
7 | Total number of persons tested positive till date | 56,845 |
8 | Total number of deaths today/ till date | 38/ 704 |
9 | Number of patients discharged following treatment today /till date | 1,045/ 31,316 |
Chennai again leading in tally with 1,314 fresh positive cases . While , Chengalpattu 188, Kancheepuram 94, Ranipet 59 and Thiruvallu districts registered 123 new coronavirus cases .
Tamil Nadu District Wise coronavirus updates : Saturday
Check Tamil Nadu district wise coronavirus positive cases update below. Only fresh case, deaths and discharged report entered.
District Name | Covid-19 positive cases on June 20 | Discharged after treatment | Death count today |
Ariyalur | 07 | 03 | – |
Chengalpattu | 188 | 76 | 04 |
Chennai | 1314 | 698 | 30 |
Coimbatore | 11 | 03 | – |
Cuddalore | 16 | 04 | – |
Dharampuri | 02 | 01 | – |
Dindigul | 06 | 04 | |
Erode | 01 | 00 | – |
Kallakurichi | 02 | 08 | – |
Kancheepuram | 94 | 24 | – |
Kannyakumari | 11 | 04 | – |
Karur | 01 | – | – |
Krishnagiri | 06 | 02 | – |
Madurai | 86 | 22 | 01 |
Nagapattinam | 04 | 09 | – |
Perambalur | 03 | – | – |
Pudukkottai | 07 | – | – |
Ramanathapuram | 24 | 03 | – |
Ranipet | 59 | 37 | – |
Salem | 43 | 01 | – |
Suvaganga | 15 | ||
Tenkasi | 08 | 09 | – |
Theni | 08 | – | – |
Thiruvallur | 123 | 47 | 01 |
Thiruvarur | 02 | 05 | – |
Thoothukkudi | 46 | 13 | – |
Thiruchirappalli | 23 | 06 | – |
Tirunelveli | 28 | 15 | – |
Tirupathur | 11 | 01 | – |
Tiruppur | – | 01 | – |
Tiruvannamalai | 130 | 02 | 01 |
Vellore | 35 | 22 | – |
Viluppuram | 23 | 03 | 01 |
Virudhunagar | 11 | 04 | – |
Railway Quarantine | 19 | 02 | – |
Airport Quarantine | 21 | 10 | – |
Read Also : AP SSC 10th exams 2020 cancelled