NOKIA NEWS: HMD Unveiled a Trio – Nokia 5.1, Nokia 3.1 & Nokia 2.1
Nokia 5.1 and 3.1 unveiled with tall screens, new chipsets, Nokia 2.1 tags along.
HMD unveiled a trio of new devices today, upgrading its entry-level and mid-range offerings. Two are Android One phones, the third runs the lightweight Oreo Go edition. The Android One models will receive software updates for two years and security updates for three years – that’s as much as most flagships get. Except these are budget-friendly phones.
Nokia 2.1

The Nokia 2.1 runs Android Oreo (Go Edition) and will cost just €99/$115.
Keep that in mind while we tell you that the screen has grown to 5.5” in diagonal (16:9, 720p) and it is flanked by front-facing stereo speakers.
Also, while the chipset is a modest Snapdragon 425, it sill represents a tangible 50% improvement in speed – remember that the 2017 model had Cortex-A7 cores, this one is upgraded to A53.
RAM and storage are the same – 1 GB of RAM and 8 GB storage (thankfully, expandable via the microSD slot). Good think that the Go edition OS and apps don’t need much.
The Nokia 2.1 still comes with a large battery – 4,000 mAh for 2-day battery life. And the camera department is the same, 8 MP camera with autofocus on the back plus a 5 MP selfie camera on the front.
The phone will be available globally in July. Its polycarbonate body will be painted in Blue/Copper, Blue/Silver and Gray/Silver color schemes.
Nokia 2.1 Expected full Specification:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GSM 900 / 1800 – India | ||
3G bands | HSDPA 850 / 900 / 2100 – APAC, EMEA, India | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, USA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 38(2600), 40(2300), 66(1700/2100) – LATAM, USA | ||
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Coming soon. Exp. release 2018, July |
BODY | Dimensions | 153.6 x 77.6 x 9.7 mm (6.05 x 3.06 x 0.38 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 Oreo (Go edition); Android One |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 720p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– 10W charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Talk time | Up to 19 h (3G) | |
Music play | Up to 128 h |
MISC | Colors | Blue/Copper, Blue/Silver, Grey/Silver |
---|---|---|
Price | About 100 EUR |
Disclaimer. We can not guarantee that the specification information or price on this page is 100% correct. These are Expected to be. This information is published here according to the sources. These pieces of information are changeable.
Nokia 3.1

Did you know that the Nokia 3 was the most successful phone in HMD’s initial lineup?
The new model could be even more successful thanks to a number of improvements. We start with the screen, which also went taller – a 5.2” IPS with 720p+ resolution.
The Nokia 3.1 features an anodized metal chassis with a polycarbonate back like its predecessor.
Unlike it, however, it uses a MediaTek 6750 chipset, which has double the number of Cortex-A53 cores – eight. Also, besides the 2 GB / 16 GB version there’s now a model with 3 GB of RAM and 32 GB storage.
The main camera on the back has been bumped up to 13 MP while the selfie cam is again an 8 MP shooter with 84.6° lens.
The Nokia 3.1 will be available in June starting at €139/$159. The choice of colors include Blue/Copper, Black/Chrome and White/Iron.
Nokia 3.1 Expected Full Specification:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GSM 900 / 1800 – India | ||
3G bands | HSDPA 850 / 900 / 2100 – APAC, EMEA, India | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, NAM | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) – LATAM, NAM | ||
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Coming soon. Exp. release 2018, June |
BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
---|---|---|
Weight | 138.3 g (4.87 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo); Android One |
---|---|---|
Chipset | Mediatek MT6750 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP (f/2.0), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 720p@30fps | |
Secondary | 8 MP (f/2.0) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (APAC & EMEA only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2990 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
---|---|---|
Price | About 150 EUR |
Disclaimer. We can not guarantee that the specification information or price on this page is 100% correct. These are Expected to be. This information is published here according to the sources. These pieces of information are changeable.
Nokia 5.1

A huge upgrade over its predecessor, the Nokia 5.1 now features a FullHD+ (1,080 x 2,160 px) display with an 18:9 aspect ratio and a 40% faster chipset. The IPS LCD measures 5.5” in diagonal and is covered with 2.5D Gorilla Glass for protection. All that and the phone is 2 mm narrower than its predecessor.
The body is milled out of a single block of 6000-series anodized aluminum. The capacitive keys have gone on-screen and the fingerprint reader has migrated to the back of the phone after the screen expansion. It works for unlocking the phone and securing Google Pay.
The Nokia 5.1 has a new 16 MP camera on its back with Phase detection AF and a dual-tone flash. The selfie camera has an 8 MP sensor and an 84.6° lens.
Connectivity includes a microUSB port to charge the 2,970 mAh battery, a 3.5 mm audio jack, FM radio and the expected Wi-Fi and Bluetooth goodies.
The phone will come in two versions – 2 GB of RAM plus 16 GB storage or 3 GB / 32 GB (both have a microSD slot). It will be available globally from July starting at €189/$219. Color options are Coper, Tempered Blue and (a few weeks later) Black.
Nokia 5.1 Expected Full Specification:
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GSM 900 / 1800 – India | |
3G bands | HSDPA 850 / 900 / 2100 – APAC, EMEA, HK |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, AU, TW | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA, HK |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) – LATAM, AU, TW | |
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Coming soon. Exp. release 2018, July |
BODY | Dimensions | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
---|---|---|
Weight | – | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo); Android One |
---|---|---|
Chipset | MediaTek Helio P18 | |
CPU | Octa-core 2.0 GHz |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
CAMERA | Primary | 16 MP, phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2970 mAh battery | |
---|---|---|
Talk time | Up to 19 h (3G) | |
Music play | Up to 53 h |
MISC | Colors | Copper, Tempered Blue, Black |
---|---|---|
Price | About 200 EUR |
Disclaimer. We can not guarantee that the specification information or price on this page is 100% correct. These are Expected to be. This information is published here according to the sources. These pieces of information are changeable.
Source: gsmarena.com